Rolfe Clinton-Garfield Cemetery Full Listing
| NAME | BORN | DIED | SEC | LOT | SP | NOTES |
| baby | 1921 | D | 51 | 4 | no name | |
| two infant daughters | D | 76 | 1 | stone but not dates | ||
| Achorn, (Simmonson) Sigrid Ronda | 1936 | 2004 | K | 88 | between 3&4 | ashes |
| Achorn, Lawrence H | 1933 | 2008 | K | 88 | between 3&4 | ashes |
| Aden, Eddie J | 1901 | 1978 | J | 151 | 4 | |
| Aden, Velma G | 1914 | 1985 | J | 151 | 3 | |
| Aigner, Ignatz (father | 1827 | 1913 | D | 25 | 4 | |
| Aigner, Christine Wasel (mother | 1854 | 1930 | D | 25 | 3 | |
| Aigner, Anton | 1878 | 1911 | D | 25 | 1 | |
| Albright, John | 1859 | 1904 | A | 26 | 2 | |
| Albright, Lena | 1871 | 1904 | A | 26 | 3 | |
| Alexander, Charles W | 1908 | 1965 | K | 70 | 4 | |
| Alexander, Nell Sandvig | 1894 | 1962 | K | 70 | 3 | |
| Allbee, Ruth | 1902 | 1983 | K | 82 | 3 | |
| Allbee, Wilbur F | 1902 | 1963 | K | 82 | 4 | |
| Allen, Henrietta E | 1927 | 2007 | H | 4 | 3 | |
| Allen, Jo Ann | 1947 | 2009 | K | 198 | 3 | |
| Allen, Willian (Bill | 1928 | 2007 | H | 4 | 4 | |
| Altizer, David L | 1868 | 1941 | A | 74 | 4 | |
| Alvis, John E | 1871 | 1944 | D | 21 | 1 | |
| Alvis, Olive M | 1873 | 1952 | D | 21 | 2 | |
| Alvis, Raymond P | 1903 | 1962 | D | 21 | 3 | Iowa Cpl. Army Air Forces, WWII |
| Anderson, Alfred | 1892 | 1892 | C | 65 | 3 | |
| Anderson, Blanch M | 1892 | 1915 | C | 20 | 3 | |
| Anderson, Enger | 1852 | 1913 | F | 109 | 1 | |
| Anderson, George W | 1856 | 1927 | C | 96 | 4 | |
| Anderson, James C | 1897 | 1933 | D | 70 | 4 | |
| Anderson, John | 1856 | 1938 | C | 65 | 1 | |
| Anderson, John W | 1901 | 1966 | F | 62 | 4 | Iowa Pvt. 8 Service Command, WWII |
| Anderson, Laura | 1902 | 1992 | F | 62 | 3 | |
| Anderson, Laurentine | 1856 | 1919 | C | 96 | 1 | |
| Anderson, Mathilda | 1855 | 1896 | C | 65 | 2 | |
| Anderson, Melwill | 1896 | 1910 | C | 65 | 4 | |
| Applegate, Anna | 1915 | 2001 | G | 82 | 3 | V. F. W. Auxiliary |
| Applegate, Anna M | 1872 | 1934 | C | 76 | 1 | |
| Applegate, Arthur G | 1902 | 1985 | C | 76 | 3 | |
| Applegate, Aury J | 1870 | 1943 | C | 76 | 2 | |
| Applegate, Eugene F. (Swede | 1941 | 1983 | J | 115 | 4 | |
| Applegate, Henry T | 1837 | 1901 | C | 76 | 4 | |
| Applegate, Lester J | 1912 | 1973 | G | 82 | 4 | |
| Archer, Amy | B | 1 | 3 | no dates | ||
| Archer, Baby | B | 1 | 4 | no dates | ||
| Archer, Dariosa | 1894 | D | 120 | 1 | died age 68 years | |
| Archer, George | 1842 | 1900 | B | 1 | 2 | |
| Arford | C | 80 | marker only | |||
| Arne, Nina L. Taylor | 1897 | 1941 | C | 114 | 2 | |
| Arnold, Joseph W | 1898 | 1954 | K | 99 | 1 | |
| Arnold, Mabele G | 1891 | 1979 | K | 99 | 2 | |
| Atherton, Frank | 1886 | 1938 | C | 115 | 1 | |
| Atherton, Hazel | 1892 | 1965 | C | 115 | 2 | |
| Auten, Colleen R | 1926 | 1997 | A | 15 | 3 | cremation |
| Auten, Randell L | 1948 | 2006 | A | 15 | 4 | cremation |
| Baade, David H | 1951 | 1996 | J | 69 | 4 | |
| Baade, Ernest LeRoy | 1932 | 1936 | F | 29 | 4 | |
| Baade, Henry E. (Hank | 1923 | 1986 | J | 68 | 2 | WW II, F1, U.S. Navy |
| Bagley, Hazel I | 1907 | 1988 | K | 91 | 2 | |
| Bagley, Louis L | 1903 | 1952 | K | 91 | 1 | |
| Bailey, Lona I | 1907 | 1994 | K | 142 | 3 | |
| Bailey, Merritt E | 1900 | 1963 | K | 142 | 4 | |
| Baker, Ella | 1957 | G | 91 | 3 | ||
| Baker, Glede D | 1942 | 2000 | J | 4 | 4 | A. B. U. S. Air Force |
| Baker, Sarah | 1845 | 1927 | G | 91 | 1 | |
| Barbour, Carol G | 1905 | 1997 | K | 172 | 3 | |
| Barbour, Elmer E | 1902 | 1981 | K | 172 | 4 | |
| Barker, Alexander | 1841 | 1919 | A | 70 | 1 | |
| Barker, Delphine | 1849 | 1913 | A | 70 | 2 | |
| Barker, Dora | 1875 | 1956 | A | 70 | 4 | |
| Barker, Nettie | 1870 | 1882 | A | 70 | 3 | |
| Barnes, Heman E | 1894 | C | 9 | 1 | died age 35 years | |
| Barnett, L. Fern (Wells | 1909 | 1966 | D | 50 | ashes | |
| Barrett, Crystel J | 1887 | 1977 | K | 131 | 3 | |
| Barrett, Dorothea M | 1928 | 1963 | K | 131 | 4 | |
| Barrett, Herbert E | 1885 | 1961 | K | 131 | 2 | |
| Barton, Jane Larie (Hanson | 1950 | 1990 | K | 153 | 3 | |
| Bauer, Richard L | 1934 | 2004 | J | 114 | 1 | |
| Beam, Addie Malcolm Seifert | 1869 | 1961 | F | 86 | 4 | ashes |
| Beam, Harry Glenn | 1905 | 1975 | F | 5 | 1 | |
| Beam, Hazel | 1889 | 1955 | F | 70 | 4 | wife of A. M. Kent |
| Beam, John | 1913 | F | 70 | 1 | ||
| Beam, Mayne | 1883 | 1972 | G | 21 | 4 | |
| Beam, Watson William | 1908 | 1950 | F | 86 | 3 | Iowa PHM 3, U.S.N.R., WWII |
| Beam, Watson, Wilna (Dr | 1858 | 1950 | F | 86 | 2 | |
| Beardsley, Arthur E | 1907 | 1909 | D | 91 | 4 | son of C. W. & L |
| Beatty, Iva M | 1888 | A | 59 | 3 | dau of T. H. & A. M.- died age 16 months | |
| Beguin, ______ | 1891 | C | 18 | 4 | dau of C. P. & H. M | |
| Beguin, Albert | 1872 | 1899 | C | 6 | 4 | |
| Beguin, Archie H | 1894 | 1895 | C | 18 | 3 | |
| Beguin, Jane Highland | 1842 | 1904 | C | 6 | 2 | |
| Beguin, Mary H | 1863 | 1900 | C | 18 | 1 | wife of C. P. Beguin |
| Behrendsen, Adeline V | 1911 | 2006 | K | 135 | 2 | |
| Behrendsen, ______ | 1899 | C | 75 | 4 | infant son of Nis & Ida | |
| Behrendsen, Anna | 1846 | 1878 | C | 73 | 1 | |
| Behrendsen, Ben G | 1870 | 1960 | X | 15 | 2 | |
| Behrendsen, Don N | 1907 | 2002 | K | 135 | 1 | |
| Behrendsen, Cora L | 1885 | 1959 | X | 15 | 1 | |
| Behrendsen, George | 1843 | 1898 | C | 73 | 2 | |
| Behrendsen, Henrietta | 1838 | 1915 | C | 73 | 3 | |
| Behrendsen, Ida | 1874 | 1968 | C | 75 | 2 | |
| Behrendsen, Nis | 1867 | 1948 | C | 75 | 1 | |
| Behrendsen, Reed T | 1905 | 1906 | C | 75 | 3 | son of Nis & Ida |
| Bell, W. S | 1866 | 1933 | F | 29 | 1 | |
| Bendixen, Amelia V | 1907 | 2008 | K | 155 | 2 | |
| Bendixen, Jimmy Lee | 1936 | 2009 | K | 155 | 3 | ashes |
| Bendixen, Larry, Jr | 1964 | 1964 | K | 155 | 4 | Son of Larry & Dixie |
| Bendixen, ______ | 1888 | B | 35 | infant dau of P. H. & P. A. Bendixen | ||
| Bendixen, Albertena | 1845 | 1915 | B | 35 | 4 | |
| Bendixen, Arthur | 1943 | G | 107 | 4 | dedicated - Battery 4th PFC 980th F.A.B. N. Sec. C | |
| Bendixen, Clarence E | 1907 | 1977 | K | 155 | 1 | |
| Bendixen, Elizabeth S. (mother | 1871 | 1941 | B | 36 | 2 | |
| Bendixen, Erasmus N. (father | 1864 | 1934 | B | 36 | 1 | |
| Bendixen, Guy P | 1890 | 1956 | B | 36 | 3 | |
| Bendixen, Ida E | 1892 | 1893 | B | 36 | 4 | |
| Bendixen, Lee F | 1900 | 1966 | J | 98 | 4 | |
| Bendixen, Martha C | 1811 | 1898 | B | 35 | 2 | |
| Bendixen, Nels | 1799 | 1881 | B | 35 | 1 | |
| Bendixen, Peter H | 1883 | 1936 | G | 107 | 1 | |
| Bendixen, Peter H | 1837 | 1902 | B | 35 | 3 | |
| Bendixen, Petronella K | 1884 | 1968 | G | 107 | 2 | |
| Bendixen, Roy L | 1903 | 1903 | B | 36 | 4 | |
| Bendixon, Jimmy | 1936 | 2009 | K | 155 | 3 | ashes |
| Bennett, Beverly L | 1937 | 2001 | K | 116 | 2 | |
| Bennett, James Edwin | 1934 | 1996 | K | 105 | 4 | |
| Bennett, Lillian M | 1893 | 1979 | K | 105 | 2 | |
| Bennett, Marian (Johnson | 1920 | 2007 | J | 70 | 4 | |
| Bennett, Richard M | 1936 | 2000 | K | 116 | 1 | |
| Bennett, Violetta S | 1902 | 1979 | G | 86 | 1 | |
| Bennett, Wesley | 1916 | 1991 | J | 71 | 1 | |
| Bennett, William B | 1921 | 1997 | J | 70 | 3 | |
| Bennett, William J | 1878 | 1962 | K | 105 | 1 | |
| Benton, Gladys | 1907 | 1991 | K | 77 | 4 | |
| Benton, Roy A | 1904 | 1995 | K | 77 | 3 | |
| Bertrem, Esther | 1902 | 1991 | G | 42 | 2 | |
| Beuchle, C. Fred | 1881 | 1962 | K | 160 | 1 | |
| Beuchle, Doris L | 1925 | 1994 | J | 11 | 2 | |
| Beuchle, Helmet W | 1916 | 1988 | J | 11 | 1 | WW II, Tec 5, U.S.Army |
| Beuchle, Mary E | 1887 | 1975 | K | 160 | 2 | |
| Biedermann, Paul H | 1915 | 1988 | J | 162 | 2 | WW II, Sgt. U.S. Army |
| Biedermann, Vernis L | 1919 | 2002 | J | 162 | 1 | |
| Bierstedt, Richard H | 1926 | 2005 | K | 67 | 3 | |
| Bilinois, Ella J | 1908 | 1995 | J | 108 | 2 | |
| Billington, ______ | 1916 | D | 70 | 1 | infant | |
| Bixler, John Dudley | 1935 | 2010 | K | 3 | 3 | Ashes |
| Bixler, Lois Blanche | 1902 | 1978 | K | 3 | 2 | |
| Bixler, Neal John | 1903 | 1953 | K | 3 | 1 | |
| Blake, Alvin C | 1921 | G | 52 | 2 | ||
| Blake, Annie L | 1893 | 1986 | G | 52 | 3 | |
| Blake, Herbert N | 1887 | 1943 | G | 52 | 4 | |
| Blake, James Albert | 1853 | 1929 | G | 123 | 4 | |
| Blake, Margaret E | 1854 | 1929 | G | 123 | 1 | |
| Blessing, Dora | 1868 | 1939 | H | 54 | 1 | |
| Blessing, Morgan T | 1866 | 1944 | H | 54 | 2 | |
| Block, Aletha M | 1915 | 1985 | J | 52 | 2 | |
| Block, Carl Maurice | 1943 | 2009 | J | 24 | 2 | ashes |
| Block, Freddy C | 1905 | 1976 | J | 52 | 1 | |
| Boeckholt, Art | 1912 | 1993 | J | 99 | 4 | |
| Boeckholt, Gertie | 1913 | 2008 | J | 99 | 3 | |
| Boeckholt, Mark A | 1965 | 1997 | J | 74 | 2 | |
| Boeckholt, Raymond H | 1938 | 1968 | J | 99 | 1 | |
| Boggs, Martha Gunderson | 1897 | 1989 | D | 81 | 3 | |
| Boggs, Sidney Roberts, D.D.S | 1895 | 1979 | D | 81 | 2 | |
| Boles, Addie Belle | 1893 | 1935 | F | 28 | 4 | |
| Boles, James N | 1930 | 1930 | C | 89 | 2 | |
| Boles, Marvin D | 1934 | 1938 | F | 5 | 3 | |
| Boles, Samuel H | 1927 | 1927 | C | 89 | 1 | |
| Boles, Welby E | 1890 | 1978 | F | 28 | 3 | |
| Bones, Herbert Clarence | 1910 | 1997 | H | 68 | 3 | |
| Bones, Mary Elizabeth | 1913 | 2004 | H | 68 | 3 | Ashes |
| Boos, Baby | 1922 | A | 17 | 4 | ||
| Boos, Byron Cleal | 1930 | 1967 | H | 12 | 2 | Korea Veteran son of Vera & Myron Boos |
| Boos, Byron G | 1895 | 1923 | A | 17 | 3 | WW1 U. S. Air Force |
| Boos, Jacob T | 1867 | 1947 | F | 36 | 1 | |
| Boos, Maude E | 1891 | 1981 | A | 17 | 2 | |
| Boos, Myron M | 1902 | 1975 | H | 11 | 3 | |
| Boos, Rose L | 1869 | 1932 | F | 36 | 2 | |
| Boos, Vera Genevieve | 1902 | 1997 | H | 11 | 3 | wife of Myron M. Boos |
| Bowen, Charles B | 1879 | 1941 | G | 10 | 1 | |
| Bowen, Frances Elizabeth | 1885 | 1908 | G | 21 | 1 | |
| Bowen, Jennie | 1881 | 1972 | G | 10 | 2 | |
| Bowers, Thomas E | 1886 | 1921 | D | 44 | 4 | |
| Boyce, Bessie I | 1889 | 1959 | A | 76 | 2 | |
| Boyce, Clarence | 1887 | 1951 | A | 76 | 1 | |
| Boyce, John M | 1863 | 1936 | F | 80 | 3 | |
| Boyce, Lulu | 1866 | 1915 | F | 80 | 4 | |
| Boyce, Walter W | 1892 | 1918 | F | 80 | 1 | |
| Bracher, Tony | 1906 | F | 70 | 2 | wife of J. B. Kent | |
| Bradburn, Harley | 2001 | K | 84 | 1 | ||
| Bratton, Agnes E | 1883 | 1935 | F | 79 | 1 | |
| Bratton, E. Ida | 1870 | 1954 | F | 78 | 3 | |
| Bratton, L. Alice | 1876 | 1945 | F | 79 | 2 | |
| Bratton, Nancy A | 1841 | 1925 | F | 79 | 3 | |
| Bratton, U. Morton | 1868 | 1912 | F | 78 | 4 | |
| Bratton, William H | 1836 | 1910 | F | 79 | 4 | |
| Bremsen, Louis J. (father | 1880 | 1946 | B | 47 | 1 | |
| Bremsen, Rangna (mother | 1890 | 1970 | B | 47 | 2 | |
| Brigham, Harry H | 1869 | 1940 | C | 48 | 4 | |
| Brigham, Maude M | 1870 | 1946 | C | 48 | 3 | |
| Brinkman Dorothy S | 1917 | 2004 | K | 69 | 2 | |
| Brinkman, (A.A.)August Aaron | 1887 | 1956 | K | 48 | 4 | WW I |
| Brinkman, Anna Isabelle Guy | 1913 | 1976 | F | 110 | 2 | |
| Brinkman, Carrie F | 1888 | 1960 | K | 45 | 2 | |
| Brinkman, Darlene L | 1924 | 1993 | K | 26 | 3 | |
| Brinkman, David H | 1915 | 1988 | K | 26 | 4 | |
| Brinkman, Donna | 1874 | B | 3 | 4 | daughter | |
| Brinkman, Genevieve W | 1895 | 1964 | K | 49 | 2 | |
| Brinkman, Glyde S | 1893 | 1965 | K | 49 | 1 | |
| Brinkman, Grace Phillips | 1889 | 1954 | K | 48 | 3 | |
| Brinkman, Henry (H. D | 1887 | 1950 | K | 46 | 4 | |
| Brinkman, Inez Essick | 1890 | 1962 | K | 47 | 2 | |
| Brinkman, infant son | 1882 | B | 3 | 4 | ||
| Brinkman, J. A | 1843 | 1935 | B | 3 | 1 | |
| Brinkman, John H | 1883 | 1967 | K | 45 | 1 | |
| Brinkman, John Halleck | 1913 | 1949 | K | 45 | 3 | WW II, Tec 5 133 Inf |
| Brinkman, M. M. A. Wiegman | 1850 | 1918 | B | 3 | 2 | wife of J. A. Brinkman |
| Brinkman, Nellie E | 1882 | 1980 | K | 46 | 2 | |
| Brinkman, Paul Diedrick | 1909 | 1984 | K | 46 | 2 | |
| Brinkman, Robert H | 1910 | 1910 | F | 110 | 1 | son of N. & H. Brinkman |
| Brinkman, William | 1917 | 2000 | K | 69 | 1 | WW II, MT Sgt. US Marine Corps |
| Brinkman, William (W. F | 1920 | 1943 | K | 47 | 3 | WW II, 1st Lt 527 AAF Bomb Sq |
| Brinkman, William F., M. D | 1886 | 1976 | K | 47 | 1 | |
| Brock, Anna Cecile | 1894 | 1993 | D | 44 | 1 | |
| Brock, Annie E | 1870 | 1962 | G | 31 | 3 | |
| Brock, Emma A | 1904 | 1997 | K | 148 | 2 | |
| Brock, James B | 1871 | 1955 | G | 31 | 4 | |
| Brock, Stanley R | 1902 | 1964 | K | 148 | 1 | |
| Brooks, Margaret J | 1898 | 1959 | K | 170 | 3 | |
| Brooks, Roy W | 1895 | 1973 | K | 170 | 4 | |
| Brown, E. J | 1841 | 1916 | B | 70 | 1 | |
| Brown, Helen E | 1894 | 1973 | K | 142 | 2 | |
| Brown, Lena E | 1869 | 1947 | F | 66 | 2 | |
| Brownlee, Beulah | 1925 | D | 37 | 4 | twin of Bonnie - baby | |
| Brownlee, Bonnie | 1925 | D | 37 | 4 | twin of Beulah - baby | |
| Brownlee, Flossie M | 1898 | 1964 | D | 37 | 3 | |
| Brownlee, Mary E. (mother | 1870 | 1928 | A | 3 | 3 | |
| Brownlee, Orlan J | 1895 | 1961 | D | 37 | 2 | |
| Brownlee, Rufus A. (father | 1857 | 1932 | A | 3 | 1 | |
| Bruce, Belle A | 1873 | 1938 | F | 66 | 4 | |
| Bruce, Carol M | 1879 | 1950 | H | 55 | 2 | |
| Bruce, Edward E | 1886 | 1915 | D | 74 | 4 | |
| Bruce, Eloise | 1874 | 1939 | D | 106 | 2 | |
| Bruce, J. J | 1843 | 1927 | A | 79 | 4 | |
| Bruce, James | 1877 | 1947 | D | 106 | 3 | |
| Bruce, Mary | 1851 | 1928 | A | 79 | 2 | |
| Bruce, Myrtle | 1878 | 1904 | D | 106 | 4 | |
| Bruce, Robert | 1875 | 1936 | H | 55 | 1 | |
| Bruce, William U | 1868 | 1930 | F | 66 | 1 | |
| Buchanan, Sara | 1833 | 1899 | A | 30 | 2 | |
| Buchanan, William H | 1828 | 1900 | A | 30 | 1 | |
| Buck, Dale G | 1920 | 1988 | J | 121 | 1 | WW II, Pfc, U.S. Army |
| Buck, Donald R | 1952 | 2001 | J | 16 | 3 | |
| Buck, Marcella A | 1917 | 2004 | J | 121 | 2 | |
| Buck, Randy L | 1951 | 1998 | J | 16 | 4 | Vietnam War, SN U.S. Navy |
| Buck,Cheryl A | 1927 | 2007 | J | 16 | 2 | |
| Budd, Martha | 1875 | 1962 | C | 90 | 2 | |
| Budd, Mike | 1873 | 1953 | C | 90 | 1 | |
| Budolfson, Anna Marie | 1836 | 1914 | F | 112 | 3 | |
| Budolfson, Christen | 1839 | 1907 | F | 112 | 4 | |
| Budolfson, Christian | 1868 | 1959 | K | 10 | 5 | |
| Budolfson, Della | 1883 | 1953 | K | 10 | 4 | |
| Budolfson, Edward | 1912 | 2000 | K | 10 | 3 | |
| Budolfson, Elizabeth | 1922 | 1982 | K | 10 | 2 | |
| Budolfson, Marie | 1910 | 2000 | K | 10 | 1 | |
| Burckhalter, Flora Olive "Ollie" | 1859 | 1896 | D | 118 | 2 | |
| Burckhalter, Henry "Cason" | 1862 | 1939 | D | 118 | 1 | |
| Burckhalter, Mary A | 1826 | 1885 | D | 118 | 3 | wife of W. H |
| Burckhalter, William Henry | 1827 | 1908 | D | 118 | 4 | |
| Burns, Darlene, E | 1913 | 2010 | K | 147 | 3 | |
| Burns, Everett T | 1905 | 1988 | K | 147 | 4 | |
| Burns, Larry T | 1939 | 2000 | J | 82 | 4 | |
| Burr, Ernest J | 1891 | 1987 | C | 63 | 3 | |
| Burr, Frank W | 1884 | 1962 | C | 63 | 2 | |
| Burr, Margaret J | 1867 | 1942 | C | 78 | 2 | |
| Burr, Mary S. Strickler | 1853 | 1903 | C | 78 | 4 | |
| Burr, Nettie V | 1891 | 1980 | C | 63 | 4 | |
| Burr, Wesley D | 1848 | 1923 | C | 78 | 3 | |
| Burris, Alvina | 1920 | 1999 | J | 165 | 2 | |
| Burris, Clarence A | 1881 | 1952 | K | 114 | 4 | |
| Burris, Dale W | 1912 | 1974 | K | 114 | 1 | WW II, Tec 4 US Army |
| Burris, Eunice | 1884 | 1966 | K | 114 | 3 | |
| Burris, James Myron | 1920 | 1964 | K | 114 | 2 | WW II, IA PFC HQ 404 FTR-GP-AAF |
| Burris, Karl | 1882 | 1949 | G | 42 | 1 | |
| Burris, LaVonne | 1909 | 1983 | K | 21 | 3 | V. F. W. Auxillary |
| Burris, Lee | 1923 | 1992 | J | 165 | 1 | WW II, U.S. Army Air Corps |
| Burris, Virgil A | 1908 | 1995 | K | 21 | 4 | |
| Burroughs, Hanna | 1826 | 1917 | A | 32 | 3 | wife of Thomas H |
| Burroughs, Thomas H | 1812 | 1896 | A | 32 | 4 | |
| Bush, Cora R | 1890 | 1977 | J | 90 | 1 | |
| Bush, Estella | 1888 | B | 9 | 4 | dau of J. H. & L. E., died age 5 months | |
| Bush, Jennie | 1883 | B | 39 | 2 | died age 28 years | |
| Butler, Ellen R | 1864 | 1955 | F | 98 | 2 | |
| Butler, Guy G | 1885 | 1961 | F | 98 | 4 | |
| Butler, Suma G | 1888 | 1976 | F | 98 | 3 | |
| Butler, William S | 1862 | 1929 | F | 98 | 1 | |
| Buttz, Bertha M | 1907 | 1949 | B | 67 | 2 | |
| Buttz, Beulah | 1906 | 1970 | B | 58 | 3 | |
| Buttz, Bill | 1902 | 1980 | B | 58 | 4 | |
| Buttz, Charles | 1849 | 1901 | C | 92 | 4 | |
| Buttz, Esther May | 1931 | 1932 | B | 67 | 4 | |
| Buttz, James L | 1890 | 1918 | B | 68 | 1 | |
| Buttz, JoAnn | 1935 | B | 67 | 4 | ||
| Buttz, Joseph A | 1904 | 1949 | B | 67 | 3 | |
| Buttz, Joseph J | 1875 | 1914 | B | 67 | 1 | |
| Buttz, Jrusha | 1845 | 1927 | C | 92 | 3 | |
| Buttz, Mary T | 1895 | 1926 | B | 68 | 2 | |
| Buttz, Merle L | 1933 | 1958 | B | 58 | 2 | |
| Buxbom, Edward L | 1857 | 1926 | F | 75 | 1 | |
| Buxbom, Hanne | 1845 | 1915 | F | 75 | 4 | |
| Callon, Evelyn M | 1892 | 1964 | A | 23 | 2 | |
| Callon, Floyd E | 1890 | 1972 | A | 23 | 1 | |
| Callon, James R | 1916 | 1965 | A | 23 | 4 | |
| Callon, Lydia E | 1895 | 1921 | D | 47 | 4 | wife of V. C |
| Callon, Martha E | 1854 | 1934 | A | 42 | 3 | |
| Campbell, ______ | C | 13 | 1 | no dates | ||
| Campbell, C. J. (father | 1825 | 1890 | A | 61 | 4 | |
| Campbell, Chester A | 1913 | 1964 | B | 61 | 1 | Idaho PFC U. S. Army, WWII |
| Campbell, James H | 1856 | 1913 | C | 13 | 2 | |
| Campbell, Jennie R | 1860 | 1896 | C | 13 | 3 | wife of J. H |
| Campbell, Jessie Glenn | 1891 | 1892 | C | 13 | 4 | |
| Campbell, Nettie B | 1870 | 1934 | B | 61 | 3 | |
| Campbell, William W | 1860 | 1923 | B | 61 | 4 | |
| Cannon, Mabel | 1889 | A | 51 | 4 | infant dau of P. J. & G. E | |
| Carlson, Harriette B | 1898 | 1958 | X | 10 | 4 | V. F. W. Auxiliary |
| Carlson, Jerald R | 1923 | 1988 | X | 10 | 3 | ashes, SI U.S. Navy, WWII, Korea |
| Carlson, Phyllis Jean | 2005 | X | 10 | 1 | ashes | |
| Carlson, William Harold | 1900 | 1991 | X | 10 | 2 | U. S. Navy, WWII |
| Carlton, B. Olive | 1921 | 2001 | J | 59 | 4 | |
| Carlton, Donald F | 1912 | 1960 | H | 45 | 2 | |
| Carlton, Esther | 1887 | 1975 | H | 26 | 2 | |
| Carlton, Frank | 1884 | 1972 | H | 26 | 1 | |
| Carlton, Lee T | 1921 | 1983 | J | 59 | 3 | WW II, Pfc U.S. Marine Corps |
| Carlton, Lillian H | 1852 | 1944 | F | 74 | 3 | |
| Carlton, P. T. Tony | 1886 | 1959 | F | 74 | 1 | |
| Carlton, Thomas Alan | 1938 | 1940 | H | 45 | 1 | |
| Carlton, Thomas E | 1850 | 1916 | F | 74 | 4 | |
| Cassen, Fae E | 1919 | 1990 | D | 7 | 1 | Veteran |
| Cassen, Glenn Woodrow | 1917 | 1965 | D | 7 | 4 | Iowa PFC Co. C 233EIngineer BN, WWII |
| Challand, ______ | A | 36 | baby, no dates | |||
| Challand, George | 1900 | A | 36 | 3 | died age 52 years | |
| Challand, Julia A. Greenfield | 1900 | A | 36 | 4 | wife of George - d age 49 years | |
| Chambers, Benjamin F | 1852 | 1928 | F | 50 | 1 | |
| Chambers, Earl | 1899 | 1958 | K | 25 | 1 | WW I, Pvt Stu Army Tag Corps |
| Chambers, Glenn R | 1898 | 1921 | F | 50 | 4 | |
| Chambers, Harry | 1870 | 1927 | C | 7 | 3 | |
| Chambers, Helen | 1833 | 1927 | C | 7 | 2 | |
| Chambers, Mary | 1871 | 1948 | C | 7 | 4 | |
| Chambers, Mary A | 1863 | 1943 | F | 50 | 2 | |
| Chambers, Pearl B | 1900 | 1988 | K | 25 | 2 | American Legion Auxilary |
| Chambers, Robert Bond | 1833 | 1895 | C | 7 | 1 | |
| Chapman, Charles B | 1891 | 1959 | K | 96 | 4 | WW I |
| Chapman, Hattie L | 1897 | 1986 | K | 96 | 3 | |
| Charlton | G | 25 | 25 & 26 - large marker for Charlton | |||
| Charlton, C. A | 1865 | 1902 | A | 24 | 3 | |
| Charlton, Diane Elizabeth | 1930 | 1931 | G | 27 | 3 | |
| Charlton, Etna Barr | 1896 | 1983 | G | 28 | 4 | |
| Charlton, Franc Lenore | 1865 | 1941 | G | 28 | 1 | |
| Charlton, Frank B | 1896 | 1949 | G | 27 | 1 | |
| Charlton, Freda E | 1894 | 1967 | G | 27 | 2 | |
| Charlton, James Henry | 1856 | 1912 | G | 27 | 4 | |
| Charlton, Neva (baby | A | 24 | 4 | no dates | ||
| Charlton, Shannon B | 1894 | 1969 | G | 28 | 3 | |
| Chesterman, Carrie | 1873 | 1958 | D | 5 | 4 | |
| Chesterman, Grace | 1878 | 1954 | D | 5 | 3 | |
| Chesterman, Sarah | 1848 | 1930 | D | 5 | 1 | |
| Christensen | F | 104 | 4 | no dates - sister | ||
| Christensen, Alvin N | 1930 | 2006 | K | 149 | 4 | Marine Corps Korean Conflict |
| Christensen, Mary Y | 1919 | 2011 | K | 106 | 2 | |
| Christensen, ______ (father | F | 104 | 1 | no dates | ||
| Christensen, Agnes A | 1905 | 1968 | X | 5 | 1 | |
| Christensen, Alvena M | 1923 | 1987 | G | 76 | 4 | |
| Christensen, Anna L | 1886 | 1985 | G | 76 | 3 | |
| Christensen, Anna M | 1869 | 1965 | F | 10 | 2 | |
| Christensen, Arthur M | 1908 | 1931 | F | 10 | 3 | |
| Christensen, Bobby | 1929 | 1936 | G | 76 | 1 | |
| Christensen, E.Mary | 1855 | 1927 | B | 53 | 2 | wife of Marius |
| Christensen, Edward G | 1884 | 1957 | K | 166 | 4 | |
| Christensen, Elsie | 1819 | 1884 | B | 57 | 4 | |
| Christensen, James C | 1893 | 1926 | F | 10 | 4 | |
| Christensen, Marius | 1851 | 1935 | B | 53 | 1 | |
| Christensen, Martin | 1861 | 1949 | F | 10 | 1 | |
| Christensen, Martin Lee | 1956 | 1963 | K | 149 | 2 | |
| Christensen, Mary L | 1884 | 1970 | K | 166 | 3 | |
| Christensen, Sarah E | 1890 | B | 53 | 2 | dau of M. & M | |
| Christensen, Soren J | 1880 | 1965 | G | 76 | 2 | |
| Christenson, C. A. (Otto | 1890 | 1974 | K | 106 | 4 | |
| Christenson, Christ O | 1880 | 1895 | B | 49 | 4 | son of James & Mattee |
| Christenson, James C | 1848 | 1900 | B | 49 | 3 | |
| Christenson, Mary E | 1891 | 1988 | K | 106 | 3 | |
| Christiansen, ______ (father | 1846 | 1925 | B | 34 | 4 | |
| Christiansen, ______ (mother | 1845 | 1924 | B | 34 | 2 | |
| Christiansen, Anne M | 1856 | 1896 | C | 43 | 2 | |
| Christiansen, Emma | 1890 | B | 34 | 1 | dau of O. & S. - died age 4 years | |
| Christiansen, Thorwald H | 1894 | 1957 | C | 43 | 4 | |
