Welcome to your NEW hometown! We hope you will find this has everything you need to make calling Rolfe home!
City of Rolfe
| City Hall 319 Garfield Street | 712-848-3124 After Hours: 712-848-3456 (follow instructions on answer machine) |
| Maintenance & Gas Department | 712-848-3456 |
| Rolfe Swimming Pool | 712-848-3500 |
| Rolfe Library | 712-848-3143 |
City Government
| Mayor | Jim Pentico |
| City Clerk | Brandi Henderson |
| City Council Members | Dan Allen, Lana Pratt, Rob Jackson, Aaron Cox, and Al Minkler |
| City Attorney | Brian Yung |
| Fire Chief | Glenn Munson |
| Ambulance Director | Shelley Stumpf |
| Water Superintendent | James Perry |
| Gas Superintendent | Tony Higgins |
| City Treasurer | De Cooper Sindergard |
Garbage Pickup
Garbage pickup is on Tuesdays. Recycling pickup is on the first and third Monday of the month. Please break down boxes!
Library Hours
- Mon. 2 pm – 6 pm
- Tue. 2 pm – 5 pm
- Wed. 1pm – 5 pm
- Thur. 2 pm – 5 pm
- Fri. 2 pm – 5 pm
- Sat. 9 am – 12 pm
- Sun. Closed
Helpful Phone Numbers
| Ambulance — Fire —- Police | 911 |
| Poison Control | 800-222-1222 |
| Iowa State Patrol | 800-525-5555 |
| Alliant Energy (Electric Service) 24 hr. Customer Service/Billing 24 hr. Outage Reporting Service | 800-255-4268 877-740-5050 |
| Iowa One Call | 800-292-8989 or 811 |
| Windstream – Landline Telephone, Internet, & Dish Network Business & Residential Relay Iowa Customers Buried Cable | 800-347-1991 800-735-2942 800-292-8989 |
| Northwest Communications – DynamicTV, Internet, I-Wireless, & More | 800-765-8924 |
| Red Cross | 800-887-2988 |
| Post Office | 712-848-3550 |
| 4-H Club | 712-335-3103 |
| Rolfe Rodeo & Saddle Club | 515-570-3613 |
| ISU Extension & Outreach | 712-335-3103 |
Education
| All Start Preschool – Pocahontas | 712-335-4025 |
| Pocahontas Catholic School | 712-335-3603 |
| PAC Central Office | 712-335-4848 |
| PAC Elementary School | 712-335-4848 |
| PAC Middle School | 712-335-4848 |
| PAC High School | 712-335-4848 |
| Prairie Lakes Area Education Center 5 | 712-335-3588 |
| Regional Learning Center | 712-335-4848 |
Pocahontas County
| Assessor | 712-335-5016 |
| Attorney | 712-335-4215 |
| Auditor | 712-335-3361 |
| Clerk of Court | 712-335-4208 |
| Conservation | 712-335-4395 |
| Economic Development | 712-335-3935 |
| Emergency Management | 712-335-3188 |
| Engineer | 712-335-3252 |
| General Assistance | 712-335-3270 |
| Home Care Aid Agency | 712-335-4587 |
| Public Health | 712-335-4142 |
| Recorder | 712-335-4404 |
| Sheriff | 712-335-3308 |
| Treasurer | 712-335-4334 |
| Veterans Affairs | 712-335-3270 |
| Zoning | 712-335-4334 |